|
1 | 1 | [ |
2 | 2 | { |
3 | 3 | "header": { |
4 | | - "/": "Markdown Syntax Extension", |
5 | | - "/zh/": "Markdown 语法扩展" |
| 4 | + "/": "Markdown Highlighter", |
| 5 | + "/zh/": "Markdown 高亮器" |
6 | 6 | }, |
7 | 7 | "items": [ |
8 | | - { |
9 | | - "name": "@vuepress/markdown-container", |
10 | | - "icon": "box-open", |
11 | | - "recommend": true, |
12 | | - "desc": { |
13 | | - "/": "Register markdown custom containers in your VuePress site", |
14 | | - "/zh/": "在你的 VuePress 站点中注册 markdown 自定义容器" |
15 | | - }, |
16 | | - "source": "vuepress/ecosystem/tree/main/plugins/markdown/plugin-markdown-container", |
17 | | - "url": { |
18 | | - "/": "ecosystem.vuejs.press/plugins/markdown/markdown-container.html", |
19 | | - "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/markdown-container.html" |
20 | | - } |
21 | | - }, |
22 | 8 | { |
23 | 9 | "name": "@vuepress/shiki", |
24 | 10 | "icon": "code", |
|
33 | 19 | "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/shiki.html" |
34 | 20 | } |
35 | 21 | }, |
| 22 | + { |
| 23 | + "name": "@vuepress/prismjs", |
| 24 | + "icon": "code", |
| 25 | + "desc": { |
| 26 | + "/": " Enable syntax highlighting for markdown code fence with <a href='https://prismjs.com/' target='_blank'>Prism.js</a>", |
| 27 | + "/zh/": "使用 <a href='https://prismjs.com/' target='_blank'>Prism.js</a> 为 Markdown 代码块启用语法高亮" |
| 28 | + }, |
| 29 | + "source": "vuepress/ecosystem/tree/main/plugins/markdown/plugin-prismjs/", |
| 30 | + "url": { |
| 31 | + "/": "ecosystem.vuejs.press/plugins/markdown/prismjs.html", |
| 32 | + "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/prismjs.html" |
| 33 | + } |
| 34 | + } |
| 35 | + ] |
| 36 | + }, |
| 37 | + { |
| 38 | + "header": { |
| 39 | + "/": "Markdown Stylizer", |
| 40 | + "/zh/": "Markdown 样式化" |
| 41 | + }, |
| 42 | + "items": [ |
36 | 43 | { |
37 | 44 | "name": "@vuepress/markdown-hint", |
38 | 45 | "icon": "lightbulb", |
|
62 | 69 | } |
63 | 70 | }, |
64 | 71 | { |
65 | | - "name": "@vuepress/markdown-math", |
66 | | - "icon": "square-root-variable", |
67 | | - "recommend": true, |
68 | | - "desc": { |
69 | | - "/": "Render tex equations with katex or mathjax", |
70 | | - "/zh/": "使用 katex 或 mathjax 渲染 tex 公式" |
71 | | - }, |
72 | | - "source": "vuepress/ecosystem/tree/main/plugins/markdown/plugin-markdown-math", |
73 | | - "url": { |
74 | | - "/": "ecosystem.vuejs.press/plugins/markdown/markdown-math.html", |
75 | | - "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/markdown-math.html" |
76 | | - } |
77 | | - }, |
78 | | - { |
79 | | - "name": "@vuepress/markdown-tab", |
| 72 | + "name": "@vuepress/markdown-stylize", |
80 | 73 | "icon": "table-columns", |
81 | 74 | "recommend": true, |
82 | 75 | "desc": { |
83 | | - "/": "Add code tabs or tabs in Markdown", |
84 | | - "/zh/": "在 Markdown 中添加代码选项卡与选项卡" |
| 76 | + "/": "Stylize contents in markdown", |
| 77 | + "/zh/": "在 Markdown 中样式化内容" |
85 | 78 | }, |
86 | | - "source": "vuepress/ecosystem/tree/main/plugins/markdown/plugin-markdown-tab", |
| 79 | + "source": "vuepress/ecosystem/tree/main/plugins/markdown/plugin-markdown-stylize", |
87 | 80 | "url": { |
88 | | - "/": "ecosystem.vuejs.press/plugins/markdown/markdown-tab.html", |
89 | | - "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/markdown-tab.html" |
| 81 | + "/": "ecosystem.vuejs.press/plugins/markdown/markdown-stylize.html", |
| 82 | + "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/markdown-stylize.html" |
90 | 83 | } |
91 | | - }, |
| 84 | + } |
| 85 | + ] |
| 86 | + }, |
| 87 | + { |
| 88 | + "header": { |
| 89 | + "/": "Markdown Syntax Extension", |
| 90 | + "/zh/": "Markdown 语法扩展" |
| 91 | + }, |
| 92 | + "items": [ |
92 | 93 | { |
93 | 94 | "name": "@vuepress/markdown-ext", |
94 | 95 | "icon": "table-columns", |
|
104 | 105 | } |
105 | 106 | }, |
106 | 107 | { |
107 | | - "name": "@vuepress/markdown-stylize", |
| 108 | + "name": "@vuepress/markdown-tab", |
108 | 109 | "icon": "table-columns", |
109 | 110 | "recommend": true, |
110 | 111 | "desc": { |
111 | | - "/": "Stylize contents in markdown", |
112 | | - "/zh/": "在 Markdown 中样式化内容" |
| 112 | + "/": "Add code tabs or tabs in Markdown", |
| 113 | + "/zh/": "在 Markdown 中添加代码选项卡与选项卡" |
113 | 114 | }, |
114 | | - "source": "vuepress/ecosystem/tree/main/plugins/markdown/plugin-markdown-stylize", |
| 115 | + "source": "vuepress/ecosystem/tree/main/plugins/markdown/plugin-markdown-tab", |
115 | 116 | "url": { |
116 | | - "/": "ecosystem.vuejs.press/plugins/markdown/markdown-stylize.html", |
117 | | - "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/markdown-stylize.html" |
| 117 | + "/": "ecosystem.vuejs.press/plugins/markdown/markdown-tab.html", |
| 118 | + "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/markdown-tab.html" |
| 119 | + } |
| 120 | + }, |
| 121 | + { |
| 122 | + "name": "@vuepress/markdown-math", |
| 123 | + "icon": "square-root-variable", |
| 124 | + "recommend": true, |
| 125 | + "desc": { |
| 126 | + "/": "Render tex equations with katex or mathjax", |
| 127 | + "/zh/": "使用 katex 或 mathjax 渲染 tex 公式" |
| 128 | + }, |
| 129 | + "source": "vuepress/ecosystem/tree/main/plugins/markdown/plugin-markdown-math", |
| 130 | + "url": { |
| 131 | + "/": "ecosystem.vuejs.press/plugins/markdown/markdown-math.html", |
| 132 | + "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/markdown-math.html" |
118 | 133 | } |
119 | 134 | }, |
120 | 135 | { |
|
131 | 146 | "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/markdown-include.html" |
132 | 147 | } |
133 | 148 | }, |
| 149 | + { |
| 150 | + "name": "@vuepress/markdown-container", |
| 151 | + "icon": "box-open", |
| 152 | + "recommend": true, |
| 153 | + "desc": { |
| 154 | + "/": "Register markdown custom containers in your VuePress site", |
| 155 | + "/zh/": "在你的 VuePress 站点中注册 markdown 自定义容器" |
| 156 | + }, |
| 157 | + "source": "vuepress/ecosystem/tree/main/plugins/markdown/plugin-markdown-container", |
| 158 | + "url": { |
| 159 | + "/": "ecosystem.vuejs.press/plugins/markdown/markdown-container.html", |
| 160 | + "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/markdown-container.html" |
| 161 | + } |
| 162 | + }, |
134 | 163 | { |
135 | 164 | "name": "components", |
136 | 165 | "icon": "puzzle-piece", |
|
167 | 196 | }, |
168 | 197 | "source": "Snippetors/snippets/tree/main/packages/%40snippetors/vuepress-plugin-tabs", |
169 | 198 | "url": "https://snippetors.github.io/plugins/vuepress-plugin-tabs.html" |
170 | | - }, |
171 | | - { |
172 | | - "name": "@vuepress/prismjs", |
173 | | - "icon": "code", |
174 | | - "desc": { |
175 | | - "/": " Enable syntax highlighting for markdown code fence with <a href='https://prismjs.com/' target='_blank'>Prism.js</a>", |
176 | | - "/zh/": "使用 <a href='https://prismjs.com/' target='_blank'>Prism.js</a> 为 Markdown 代码块启用语法高亮" |
177 | | - }, |
178 | | - "source": "vuepress/ecosystem/tree/main/plugins/markdown/plugin-prismjs/", |
179 | | - "url": { |
180 | | - "/": "ecosystem.vuejs.press/plugins/markdown/prismjs.html", |
181 | | - "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/prismjs.html" |
182 | | - } |
183 | 199 | } |
184 | 200 | ] |
185 | 201 | }, |
|
251 | 267 | "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/revealjs/" |
252 | 268 | } |
253 | 269 | }, |
254 | | - { |
255 | | - "name": "@vuepress/shiki", |
256 | | - "icon": "code", |
257 | | - "recommend": true, |
258 | | - "desc": { |
259 | | - "/": " Enable syntax highlighting for markdown code fence with <a href='https://shiki.style/' target='_blank'>Shiki</a>", |
260 | | - "/zh/": "使用 <a href='https://shiki.tmrs.site/' target='_blank'>Shiki</a> 为 Markdown 代码块启用语法高亮" |
261 | | - }, |
262 | | - "source": "vuepress/ecosystem/tree/main/plugins/markdown/plugin-shiki", |
263 | | - "url": { |
264 | | - "/": "ecosystem.vuejs.press/plugins/markdown/shiki.html", |
265 | | - "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/shiki.html" |
266 | | - } |
267 | | - }, |
| 270 | + |
268 | 271 | { |
269 | 272 | "name": "md-enhance", |
270 | 273 | "title": "Chart.js", |
|
324 | 327 | "/": "plugin-md-enhance.vuejs.press/guide/code/playground.html", |
325 | 328 | "/zh/": "plugin-md-enhance.vuejs.press/zh/guide/code/playground.html" |
326 | 329 | } |
327 | | - }, |
328 | | - { |
329 | | - "name": "@vuepress/prismjs", |
330 | | - "icon": "code", |
331 | | - "desc": { |
332 | | - "/": " Enable syntax highlighting for markdown code fence with <a href='https://prismjs.com/' target='_blank'>Prism.js</a>", |
333 | | - "/zh/": "使用 <a href='https://prismjs.com/' target='_blank'>Prism.js</a> 为 Markdown 代码块启用语法高亮" |
334 | | - }, |
335 | | - "source": "vuepress/ecosystem/tree/main/plugins/markdown/plugin-prismjs/", |
336 | | - "url": { |
337 | | - "/": "ecosystem.vuejs.press/plugins/markdown/prismjs.html", |
338 | | - "/zh/": "ecosystem.vuejs.press/zh/plugins/markdown/prismjs.html" |
339 | | - } |
340 | 330 | } |
341 | 331 | ] |
342 | 332 | }, |
|
0 commit comments