File tree Expand file tree Collapse file tree 1 file changed +1
-1
lines changed
Expand file tree Collapse file tree 1 file changed +1
-1
lines changed Original file line number Diff line number Diff line change @@ -36,8 +36,8 @@ we've featured in our blog posts and YouTube videos. Please keep in mind that re
3636| [ Scaled-YOLOv4 PyTorch Object Detection] ( https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-scaled-yolov4-object-detection-on-custom-data.ipynb ) | [ ![ Colab] ( https://colab.research.google.com/assets/colab-badge.svg )] ( https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-scaled-yolov4-object-detection-on-custom-data.ipynb ) [ ![ Kaggle] ( https://kaggle.com/static/images/open-in-kaggle.svg )] ( https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-scaled-yolov4-object-detection-on-custom-data.ipynb ) | [ ![ Roboflow] ( https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg )] ( https://blog.roboflow.com/how-to-train-scaled-yolov4 ) [ ![ YouTube] ( https://badges.aleen42.com/src/youtube.svg )] ( https://www.youtube.com/watch?v=rEbpKxZbvIo ) | [ ![ GitHub] ( https://badges.aleen42.com/src/github.svg )] ( https://github.com/WongKinYiu/ScaledYOLOv4 ) |
3737| [ YOLOS PyTorch Object Detection] ( https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolos-huggingface-object-detection-on-custom-data.ipynb ) | [ ![ Colab] ( https://colab.research.google.com/assets/colab-badge.svg )] ( https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolos-huggingface-object-detection-on-custom-data.ipynb ) [ ![ Kaggle] ( https://kaggle.com/static/images/open-in-kaggle.svg )] ( https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolos-huggingface-object-detection-on-custom-data.ipynb ) | [ ![ Roboflow] ( https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg )] ( https://blog.roboflow.com/train-yolos-transformer-custom-dataset ) [ ![ YouTube] ( https://badges.aleen42.com/src/youtube.svg )] ( https://www.youtube.com/watch?v=N0V0xxSi6Xc ) | [ ![ GitHub] ( https://badges.aleen42.com/src/github.svg )] ( https://github.com/huggingface/transformers ) |
3838| [ YOLOR PyTorch Object Detection] ( https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolor-object-detection-on-custom-data.ipynb ) | [ ![ Colab] ( https://colab.research.google.com/assets/colab-badge.svg )] ( https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolor-object-detection-on-custom-data.ipynb ) [ ![ Kaggle] ( https://kaggle.com/static/images/open-in-kaggle.svg )] ( https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolor-object-detection-on-custom-data.ipynb ) | [ ![ Roboflow] ( https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg )] ( https://blog.roboflow.com/train-yolor-on-a-custom-dataset ) [ ![ YouTube] ( https://badges.aleen42.com/src/youtube.svg )] ( https://www.youtube.com/watch?v=sZ5DiXDOHEM ) | [ ![ GitHub] ( https://badges.aleen42.com/src/github.svg )] ( https://github.com/roboflow-ai/yolor ) |
39- | [ Resnet34 fast.ai Classification] ( https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-resnet34-classification.ipynb ) | [ ![ Colab] ( https://colab.research.google.com/assets/colab-badge.svg )] ( https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-resnet34-classification.ipynb ) [ ![ Kaggle] ( https://kaggle.com/static/images/open-in-kaggle.svg )] ( https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-resnet34-classification.ipynb ) | [ ![ Roboflow] ( https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg )] ( https://blog.roboflow.com/how-to-train-a-custom-resnet34-model ) [ ![ YouTube] ( https://badges.aleen42.com/src/youtube.svg )] ( https://www.youtube.com/watch?v=93kXzUOiYY4 ) | |
4039| [ YOLOX PyTorch Object Detection] ( https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolox-object-detection-on-custom-data.ipynb ) | [ ![ Colab] ( https://colab.research.google.com/assets/colab-badge.svg )] ( https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolox-object-detection-on-custom-data.ipynb ) [ ![ Kaggle] ( https://kaggle.com/static/images/open-in-kaggle.svg )] ( https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolox-object-detection-on-custom-data.ipynb ) | [ ![ Roboflow] ( https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg )] ( https://blog.roboflow.com/how-to-train-yolox-on-a-custom-dataset ) [ ![ YouTube] ( https://badges.aleen42.com/src/youtube.svg )] ( https://www.youtube.com/watch?v=q3RbFbaQQGw ) | [ ![ GitHub] ( https://badges.aleen42.com/src/github.svg )] ( https://github.com/Megvii-BaseDetection/YOLOX ) |
40+ | [ Resnet34 fast.ai Classification] ( https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-resnet34-classification.ipynb ) | [ ![ Colab] ( https://colab.research.google.com/assets/colab-badge.svg )] ( https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-resnet34-classification.ipynb ) [ ![ Kaggle] ( https://kaggle.com/static/images/open-in-kaggle.svg )] ( https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-resnet34-classification.ipynb ) | [ ![ Roboflow] ( https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg )] ( https://blog.roboflow.com/how-to-train-a-custom-resnet34-model ) [ ![ YouTube] ( https://badges.aleen42.com/src/youtube.svg )] ( https://www.youtube.com/watch?v=93kXzUOiYY4 ) | |
4141| [ OpenAI Clip PyTorch Classification] ( https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-use-openai-clip-classification.ipynb ) | [ ![ Colab] ( https://colab.research.google.com/assets/colab-badge.svg )] ( https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/how-to-use-openai-clip-classification.ipynb ) [ ![ Kaggle] ( https://kaggle.com/static/images/open-in-kaggle.svg )] ( https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/how-to-use-openai-clip-classification.ipynb ) | [ ![ Roboflow] ( https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg )] ( https://blog.roboflow.com/how-to-use-openai-clip ) [ ![ YouTube] ( https://badges.aleen42.com/src/youtube.svg )] ( https://www.youtube.com/watch?v=8o701AEoZ8I ) | [ ![ GitHub] ( https://badges.aleen42.com/src/github.svg )] ( https://github.com/openai/CLIP ) |
4242| [ YOLOv4-tiny Darknet Object Detection] ( https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolov4-tiny-object-detection-on-custom-data.ipynb ) | [ ![ Colab] ( https://colab.research.google.com/assets/colab-badge.svg )] ( https://colab.research.google.com/github/roboflow-ai/notebooks/blob/main/notebooks/train-yolov4-tiny-object-detection-on-custom-data.ipynb ) [ ![ Kaggle] ( https://kaggle.com/static/images/open-in-kaggle.svg )] ( https://kaggle.com/kernels/welcome?src=https://github.com/roboflow-ai/notebooks/blob/main/notebooks/train-yolov4-tiny-object-detection-on-custom-data.ipynb ) | [ ![ Roboflow] ( https://raw.githubusercontent.com/roboflow-ai/notebooks/main/assets/badges/roboflow-blogpost.svg )] ( https://blog.roboflow.ai/train-yolov4-tiny-on-custom-data-lighting-fast-detection ) [ ![ YouTube] ( https://badges.aleen42.com/src/youtube.svg )] ( https://www.youtube.com/watch?v=NTnZgLsk_DA ) | [ ![ GitHub] ( https://badges.aleen42.com/src/github.svg )] ( https://github.com/roboflow-ai/darknet ) |
4343<!-- - AUTOGENERATED-NOTEBOOKS-TABLE -->
You can’t perform that action at this time.
0 commit comments