|
34 | 34 | "solver = \"advection\"\n", |
35 | 35 | "problem_name = \"smooth\"\n", |
36 | 36 | "param_file = \"inputs.smooth\"\n", |
37 | | - "other_commands = [\"driver.max_steps=1\", \"mesh.nx=8\", \"mesh.ny=8\"]" |
| 37 | + "params = {\"driver.max_steps\":1, \"mesh.nx\": 8, \"mesh.ny\": 8}" |
38 | 38 | ] |
39 | 39 | }, |
40 | 40 | { |
41 | 41 | "cell_type": "code", |
42 | | - "execution_count": 3, |
| 42 | + "execution_count": 4, |
43 | 43 | "metadata": { |
44 | 44 | "tags": [ |
45 | 45 | "nbval-ignore-output" |
|
68 | 68 | ], |
69 | 69 | "source": [ |
70 | 70 | "pyro_sim = Pyro(solver)\n", |
71 | | - "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, other_commands=other_commands)\n", |
| 71 | + "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, inputs_dict=params)\n", |
72 | 72 | "pyro_sim.run_sim()\n", |
73 | 73 | "pyro_sim.sim.dovis()" |
74 | 74 | ] |
75 | 75 | }, |
76 | 76 | { |
77 | 77 | "cell_type": "code", |
78 | | - "execution_count": 4, |
| 78 | + "execution_count": 5, |
79 | 79 | "metadata": { |
80 | 80 | "scrolled": true |
81 | 81 | }, |
|
121 | 121 | "solver = \"advection_nonuniform\"\n", |
122 | 122 | "problem_name = \"slotted\"\n", |
123 | 123 | "param_file = \"inputs.slotted\"\n", |
124 | | - "other_commands = [\"driver.max_steps=1\", \"mesh.nx=8\", \"mesh.ny=8\"]" |
| 124 | + "params = {\"driver.max_steps\": 1, \"mesh.nx\": 8, \"mesh.ny\": 8}" |
125 | 125 | ] |
126 | 126 | }, |
127 | 127 | { |
|
162 | 162 | ], |
163 | 163 | "source": [ |
164 | 164 | "pyro_sim = Pyro(solver)\n", |
165 | | - "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, other_commands=other_commands)\n", |
| 165 | + "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, inputs_dict=params)\n", |
166 | 166 | "pyro_sim.run_sim()\n", |
167 | 167 | "pyro_sim.sim.dovis()" |
168 | 168 | ] |
|
213 | 213 | "solver = \"advection_fv4\"\n", |
214 | 214 | "problem_name = \"smooth\"\n", |
215 | 215 | "param_file = \"inputs.smooth\"\n", |
216 | | - "other_commands = [\"driver.max_steps=1\", \"mesh.nx=8\", \"mesh.ny=8\"]" |
| 216 | + "params = {\"driver.max_steps\": 1, \"mesh.nx\": 8, \"mesh.ny\": 8}" |
217 | 217 | ] |
218 | 218 | }, |
219 | 219 | { |
|
247 | 247 | ], |
248 | 248 | "source": [ |
249 | 249 | "pyro_sim = Pyro(solver)\n", |
250 | | - "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, other_commands=other_commands)\n", |
| 250 | + "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, inputs_dict=params)\n", |
251 | 251 | "pyro_sim.run_sim()\n", |
252 | 252 | "pyro_sim.sim.dovis()" |
253 | 253 | ] |
|
298 | 298 | "solver = \"advection_rk\"\n", |
299 | 299 | "problem_name = \"tophat\"\n", |
300 | 300 | "param_file = \"inputs.tophat\"\n", |
301 | | - "other_commands = [\"driver.max_steps=1\", \"mesh.nx=8\", \"mesh.ny=8\"]" |
| 301 | + "params = {\"driver.max_steps\": 1, \"mesh.nx\": 8, \"mesh.ny\": 8}" |
302 | 302 | ] |
303 | 303 | }, |
304 | 304 | { |
|
332 | 332 | ], |
333 | 333 | "source": [ |
334 | 334 | "pyro_sim = Pyro(solver)\n", |
335 | | - "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, other_commands=other_commands)\n", |
| 335 | + "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, inputs_dict=params)\n", |
336 | 336 | "pyro_sim.run_sim()\n", |
337 | 337 | "pyro_sim.sim.dovis()" |
338 | 338 | ] |
|
376 | 376 | }, |
377 | 377 | { |
378 | 378 | "cell_type": "code", |
379 | | - "execution_count": 14, |
| 379 | + "execution_count": 16, |
380 | 380 | "metadata": {}, |
381 | 381 | "outputs": [], |
382 | 382 | "source": [ |
383 | 383 | "solver = \"compressible\"\n", |
384 | 384 | "problem_name = \"rt\"\n", |
385 | 385 | "param_file = \"inputs.rt\"\n", |
386 | | - "other_commands = [\"driver.max_steps=1\", \"mesh.nx=8\", \"mesh.ny=24\", \"driver.verbose=0\", \"compressible.riemann=CGF\"]" |
| 386 | + "params = {\"driver.max_steps\": 1, \"mesh.nx\": 8, \"mesh.ny\": 24, \"compressible.riemann\": \"CGF\"}" |
387 | 387 | ] |
388 | 388 | }, |
389 | 389 | { |
390 | 390 | "cell_type": "code", |
391 | | - "execution_count": 15, |
| 391 | + "execution_count": 17, |
392 | 392 | "metadata": { |
393 | 393 | "tags": [ |
394 | 394 | "nbval-ignore-output" |
|
425 | 425 | ], |
426 | 426 | "source": [ |
427 | 427 | "pyro_sim = Pyro(solver)\n", |
428 | | - "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, other_commands=other_commands)\n", |
| 428 | + "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, inputs_dict=params)\n", |
429 | 429 | "pyro_sim.run_sim()\n", |
430 | 430 | "pyro_sim.sim.dovis()" |
431 | 431 | ] |
432 | 432 | }, |
433 | 433 | { |
434 | 434 | "cell_type": "code", |
435 | | - "execution_count": 16, |
| 435 | + "execution_count": 18, |
436 | 436 | "metadata": {}, |
437 | 437 | "outputs": [ |
438 | 438 | { |
|
485 | 485 | }, |
486 | 486 | { |
487 | 487 | "cell_type": "code", |
488 | | - "execution_count": 17, |
| 488 | + "execution_count": 20, |
489 | 489 | "metadata": {}, |
490 | 490 | "outputs": [], |
491 | 491 | "source": [ |
492 | 492 | "solver = \"compressible_fv4\"\n", |
493 | 493 | "problem_name = \"kh\"\n", |
494 | 494 | "param_file = \"inputs.kh\"\n", |
495 | | - "other_commands = [\"driver.max_steps=1\", \"mesh.nx=8\", \"mesh.ny=8\", \"driver.verbose=0\"]" |
| 495 | + "params = {\"driver.max_steps\": 1, \"mesh.nx\": 8, \"mesh.ny\": 8}" |
496 | 496 | ] |
497 | 497 | }, |
498 | 498 | { |
499 | 499 | "cell_type": "code", |
500 | | - "execution_count": 18, |
| 500 | + "execution_count": 21, |
501 | 501 | "metadata": { |
502 | 502 | "tags": [ |
503 | 503 | "nbval-ignore-output" |
|
526 | 526 | ], |
527 | 527 | "source": [ |
528 | 528 | "pyro_sim = Pyro(solver)\n", |
529 | | - "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, other_commands=other_commands)\n", |
| 529 | + "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, inputs_dict=params)\n", |
530 | 530 | "pyro_sim.run_sim()\n", |
531 | 531 | "pyro_sim.sim.dovis()" |
532 | 532 | ] |
533 | 533 | }, |
534 | 534 | { |
535 | 535 | "cell_type": "code", |
536 | | - "execution_count": 19, |
| 536 | + "execution_count": 22, |
537 | 537 | "metadata": {}, |
538 | 538 | "outputs": [ |
539 | 539 | { |
|
570 | 570 | }, |
571 | 571 | { |
572 | 572 | "cell_type": "code", |
573 | | - "execution_count": 20, |
| 573 | + "execution_count": 23, |
574 | 574 | "metadata": {}, |
575 | 575 | "outputs": [], |
576 | 576 | "source": [ |
577 | 577 | "solver = \"compressible_rk\"\n", |
578 | 578 | "problem_name = \"quad\"\n", |
579 | 579 | "param_file = \"inputs.quad\"\n", |
580 | | - "other_commands = [\"driver.max_steps=1\", \"mesh.nx=16\", \"mesh.ny=16\", \"driver.verbose=0\"]" |
| 580 | + "params = {\"driver.max_steps\": 1, \"mesh.nx\": 16, \"mesh.ny\": 16}" |
581 | 581 | ] |
582 | 582 | }, |
583 | 583 | { |
|
611 | 611 | ], |
612 | 612 | "source": [ |
613 | 613 | "pyro_sim = Pyro(solver)\n", |
614 | | - "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, other_commands=other_commands)\n", |
| 614 | + "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, inputs_dict=params)\n", |
615 | 615 | "pyro_sim.run_sim()\n", |
616 | 616 | "pyro_sim.sim.dovis()" |
617 | 617 | ] |
|
670 | 670 | "solver = \"compressible_sdc\"\n", |
671 | 671 | "problem_name = \"sod\"\n", |
672 | 672 | "param_file = \"inputs.sod.y\"\n", |
673 | | - "other_commands = [\"driver.max_steps=1\", \"mesh.nx=4\", \"mesh.ny=16\", \"driver.verbose=0\"]" |
| 673 | + "params = {\"driver.max_steps\": 1, \"mesh.nx\": 4, \"mesh.ny\": 16}" |
674 | 674 | ] |
675 | 675 | }, |
676 | 676 | { |
|
715 | 715 | ], |
716 | 716 | "source": [ |
717 | 717 | "pyro_sim = Pyro(solver)\n", |
718 | | - "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, other_commands=other_commands)\n", |
| 718 | + "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, inputs_dict=params)\n", |
719 | 719 | "pyro_sim.run_sim()\n", |
720 | 720 | "pyro_sim.sim.dovis()" |
721 | 721 | ] |
|
774 | 774 | "solver = \"diffusion\"\n", |
775 | 775 | "problem_name = \"gaussian\"\n", |
776 | 776 | "param_file = \"inputs.gaussian\"\n", |
777 | | - "other_commands = [\"driver.max_steps=1\", \"mesh.nx=16\", \"mesh.ny=16\", \"driver.verbose=0\"]" |
| 777 | + "params = {\"driver.max_steps\": 1, \"mesh.nx\": 16, \"mesh.ny\": 16}" |
778 | 778 | ] |
779 | 779 | }, |
780 | 780 | { |
|
818 | 818 | ], |
819 | 819 | "source": [ |
820 | 820 | "pyro_sim = Pyro(solver)\n", |
821 | | - "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, other_commands=other_commands)\n", |
| 821 | + "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, inputs_dict=params)\n", |
822 | 822 | "pyro_sim.run_sim()\n", |
823 | 823 | "pyro_sim.sim.dovis()" |
824 | 824 | ] |
|
877 | 877 | "solver = \"incompressible\"\n", |
878 | 878 | "problem_name = \"shear\"\n", |
879 | 879 | "param_file = \"inputs.shear\"\n", |
880 | | - "other_commands = [\"driver.max_steps=1\", \"mesh.nx=8\", \"mesh.ny=8\", \"driver.verbose=0\"]" |
| 880 | + "params = {\"driver.max_steps\": 1, \"mesh.nx\": 8, \"mesh.ny\": 8}" |
881 | 881 | ] |
882 | 882 | }, |
883 | 883 | { |
|
921 | 921 | ], |
922 | 922 | "source": [ |
923 | 923 | "pyro_sim = Pyro(solver)\n", |
924 | | - "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, other_commands=other_commands)\n", |
| 924 | + "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, inputs_dict=params)\n", |
925 | 925 | "pyro_sim.run_sim()\n", |
926 | 926 | "pyro_sim.sim.dovis()" |
927 | 927 | ] |
|
972 | 972 | "solver = \"lm_atm\"\n", |
973 | 973 | "problem_name = \"bubble\"\n", |
974 | 974 | "param_file = \"inputs.bubble\"\n", |
975 | | - "other_commands = [\"driver.max_steps=1\", \"mesh.nx=16\", \"mesh.ny=16\", \"driver.verbose=0\"]" |
| 975 | + "params = {\"driver.max_steps\": 1, \"mesh.nx\": 16, \"mesh.ny\": 16}" |
976 | 976 | ] |
977 | 977 | }, |
978 | 978 | { |
|
1006 | 1006 | ], |
1007 | 1007 | "source": [ |
1008 | 1008 | "pyro_sim = Pyro(solver)\n", |
1009 | | - "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, other_commands=other_commands)\n", |
| 1009 | + "pyro_sim.initialize_problem(problem_name, inputs_file=param_file, inputs_dict=params)\n", |
1010 | 1010 | "pyro_sim.run_sim()\n", |
1011 | 1011 | "pyro_sim.sim.dovis()" |
1012 | 1012 | ] |
|
0 commit comments