|
4 | 4 | @EXPLICIT |
5 | 5 | https://repo.anaconda.com/pkgs/main/linux-64/_libgcc_mutex-0.1-main.conda |
6 | 6 | https://repo.anaconda.com/pkgs/main/linux-64/blas-1.0-mkl.conda |
7 | | -https://repo.anaconda.com/pkgs/main/linux-64/ca-certificates-2020.10.14-0.conda |
| 7 | +https://repo.anaconda.com/pkgs/main/linux-64/ca-certificates-2020.12.8-h06a4308_0.conda |
8 | 8 | https://repo.anaconda.com/pkgs/main/linux-64/intel-openmp-2020.2-254.conda |
9 | 9 | https://repo.anaconda.com/pkgs/main/linux-64/libgfortran-ng-7.3.0-hdf63c60_0.conda |
10 | 10 | https://repo.anaconda.com/pkgs/main/linux-64/libstdcxx-ng-9.1.0-hdf63c60_0.conda |
@@ -35,7 +35,7 @@ https://repo.anaconda.com/pkgs/main/linux-64/lz4-c-1.9.2-heb0550a_3.conda |
35 | 35 | https://repo.anaconda.com/pkgs/main/linux-64/lzo-2.10-h7b6447c_2.conda |
36 | 36 | https://repo.anaconda.com/pkgs/main/linux-64/ncurses-6.2-he6710b0_1.conda |
37 | 37 | https://repo.anaconda.com/pkgs/main/linux-64/nodejs-10.13.0-he6710b0_0.conda |
38 | | -https://repo.anaconda.com/pkgs/main/linux-64/openssl-1.1.1h-h7b6447c_0.conda |
| 38 | +https://repo.anaconda.com/pkgs/main/linux-64/openssl-1.1.1i-h27cfd23_0.conda |
39 | 39 | https://repo.anaconda.com/pkgs/main/linux-64/pcre-8.44-he6710b0_0.conda |
40 | 40 | https://repo.anaconda.com/pkgs/main/linux-64/pixman-0.40.0-h7b6447c_0.conda |
41 | 41 | https://repo.anaconda.com/pkgs/main/linux-64/snappy-1.1.8-he6710b0_0.conda |
@@ -71,7 +71,7 @@ https://repo.anaconda.com/pkgs/main/linux-64/async_generator-1.10-py37h28b3542_0 |
71 | 71 | https://repo.anaconda.com/pkgs/main/noarch/attrs-20.3.0-pyhd3eb1b0_0.conda |
72 | 72 | https://repo.anaconda.com/pkgs/main/noarch/backcall-0.2.0-py_0.conda |
73 | 73 | https://repo.anaconda.com/pkgs/main/linux-64/cairo-1.14.12-h8948797_3.conda |
74 | | -https://repo.anaconda.com/pkgs/main/linux-64/certifi-2020.11.8-py37h06a4308_0.conda |
| 74 | +https://repo.anaconda.com/pkgs/main/linux-64/certifi-2020.12.5-py37h06a4308_0.conda |
75 | 75 | https://repo.anaconda.com/pkgs/main/linux-64/chardet-3.0.4-py37h06a4308_1003.conda |
76 | 76 | https://repo.anaconda.com/pkgs/main/noarch/cloudpickle-1.6.0-py_0.conda |
77 | 77 | https://repo.anaconda.com/pkgs/main/noarch/decorator-4.4.2-py_0.conda |
@@ -181,3 +181,4 @@ https://repo.anaconda.com/pkgs/main/noarch/tifffile-2020.11.26-pyhd3eb1b0_0.cond |
181 | 181 | https://repo.anaconda.com/pkgs/main/linux-64/opencv-3.4.2-py37h6fd60c2_1.conda |
182 | 182 | https://repo.anaconda.com/pkgs/main/linux-64/pytables-3.4.4-py37ha205bf6_0.conda |
183 | 183 | https://repo.anaconda.com/pkgs/main/linux-64/scikit-image-0.17.2-py37hdf5156a_0.conda |
| 184 | +https://repo.anaconda.com/pkgs/main/noarch/xarray-0.16.2-pyhd3eb1b0_0.conda |
0 commit comments