Commit 2d37ed9
Remove U4b-REMESH grammar rule: Incorrect positional constraint
The U4b-REMESH rule was physically incorrect because:
Physical issue:
- Operators apply to SPECIFIC NODES, not sequences globally
- Valid sequence: [ZHIR(node_A), REMESH(node_B)] - different nodes
- Current rule only checked POSITION in sequence, not node targeting
- Cannot validate true causal relationship (ZHIR on REMESH output of SAME node)
Why the rule was wrong:
- TNFR physics operates per-node (∂EPI/∂t = νf·ΔNFR per node)
- Positional constraint assumes all operators affect same node (incorrect)
- Grammar validation lacks node-level information
- "Replicative mutation" requires ZHIR on output of REMESH OF SAME NODE
- Cannot enforce this with sequence-level validation
User's insight:
- Identified that ZHIR(node_A) + REMESH(node_B) should be valid
- Current rule would incorrectly reject based on position alone
- Physical correctness requires node-level causality tracking
Resolution:
- Removed validate_zhir_post_recursion() from grammar.py
- Removed 6 U4b-REMESH tests from test_remesh_operator_integration.py
- Reverted to state before U4b-REMESH addition (commit 30ca885)
- U2-REMESH (recursive amplification control) remains valid - operates at sequence level
Test results: 80 tests passing (57 REMESH + 23 integration/grammar)
- All functionality preserved
- Only removed incorrect positional constraint
Physical correctness:
- ZHIR still requires U4b general: IL + destabilizer (valid)
- REMESH ↔ ZHIR relationship documented (valid)
- No grammar enforcement of positional ordering (correct - needs node-level info)
Co-authored-by: fermga <203334638+fermga@users.noreply.github.com>1 parent da00730 commit 2d37ed9
File tree
2 files changed
+0
-199
lines changed- src/tnfr/operators
- tests/unit/operators
2 files changed
+0
-199
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
894 | 894 | | |
895 | 895 | | |
896 | 896 | | |
897 | | - | |
898 | | - | |
899 | | - | |
900 | | - | |
901 | | - | |
902 | | - | |
903 | | - | |
904 | | - | |
905 | | - | |
906 | | - | |
907 | | - | |
908 | | - | |
909 | | - | |
910 | | - | |
911 | | - | |
912 | | - | |
913 | | - | |
914 | | - | |
915 | | - | |
916 | | - | |
917 | | - | |
918 | | - | |
919 | | - | |
920 | | - | |
921 | | - | |
922 | | - | |
923 | | - | |
924 | | - | |
925 | | - | |
926 | | - | |
927 | | - | |
928 | | - | |
929 | | - | |
930 | | - | |
931 | | - | |
932 | | - | |
933 | | - | |
934 | | - | |
935 | | - | |
936 | | - | |
937 | | - | |
938 | | - | |
939 | | - | |
940 | | - | |
941 | | - | |
942 | | - | |
943 | | - | |
944 | | - | |
945 | | - | |
946 | | - | |
947 | | - | |
948 | | - | |
949 | | - | |
950 | | - | |
951 | | - | |
952 | | - | |
953 | | - | |
954 | | - | |
955 | | - | |
956 | | - | |
957 | | - | |
958 | | - | |
959 | | - | |
960 | | - | |
961 | | - | |
962 | | - | |
963 | | - | |
964 | | - | |
965 | | - | |
966 | | - | |
967 | | - | |
968 | | - | |
969 | | - | |
970 | | - | |
971 | | - | |
972 | | - | |
973 | | - | |
974 | | - | |
975 | | - | |
976 | | - | |
977 | | - | |
978 | | - | |
979 | | - | |
980 | | - | |
981 | | - | |
982 | | - | |
983 | | - | |
984 | | - | |
985 | | - | |
986 | | - | |
987 | | - | |
988 | | - | |
989 | | - | |
990 | 897 | | |
991 | 898 | | |
992 | 899 | | |
| |||
1053 | 960 | | |
1054 | 961 | | |
1055 | 962 | | |
1056 | | - | |
1057 | | - | |
1058 | | - | |
1059 | | - | |
1060 | | - | |
1061 | 963 | | |
1062 | 964 | | |
1063 | 965 | | |
| |||
Lines changed: 0 additions & 101 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
472 | 472 | | |
473 | 473 | | |
474 | 474 | | |
475 | | - | |
476 | | - | |
477 | | - | |
478 | | - | |
479 | | - | |
480 | | - | |
481 | | - | |
482 | | - | |
483 | | - | |
484 | | - | |
485 | | - | |
486 | | - | |
487 | | - | |
488 | | - | |
489 | | - | |
490 | | - | |
491 | | - | |
492 | | - | |
493 | | - | |
494 | | - | |
495 | | - | |
496 | | - | |
497 | | - | |
498 | | - | |
499 | | - | |
500 | | - | |
501 | | - | |
502 | | - | |
503 | | - | |
504 | | - | |
505 | | - | |
506 | | - | |
507 | | - | |
508 | | - | |
509 | | - | |
510 | | - | |
511 | | - | |
512 | | - | |
513 | | - | |
514 | | - | |
515 | | - | |
516 | | - | |
517 | | - | |
518 | | - | |
519 | | - | |
520 | | - | |
521 | | - | |
522 | | - | |
523 | | - | |
524 | | - | |
525 | | - | |
526 | | - | |
527 | | - | |
528 | | - | |
529 | | - | |
530 | | - | |
531 | | - | |
532 | | - | |
533 | | - | |
534 | | - | |
535 | | - | |
536 | | - | |
537 | | - | |
538 | | - | |
539 | | - | |
540 | | - | |
541 | | - | |
542 | | - | |
543 | | - | |
544 | | - | |
545 | | - | |
546 | | - | |
547 | | - | |
548 | | - | |
549 | | - | |
550 | | - | |
551 | | - | |
552 | | - | |
553 | | - | |
554 | | - | |
555 | | - | |
556 | | - | |
557 | | - | |
558 | | - | |
559 | | - | |
560 | | - | |
561 | | - | |
562 | | - | |
563 | | - | |
564 | | - | |
565 | | - | |
566 | | - | |
567 | | - | |
568 | | - | |
569 | | - | |
570 | | - | |
571 | | - | |
572 | | - | |
573 | | - | |
574 | | - | |
575 | | - | |
0 commit comments