|
1155 | 1155 | "entity": "k3" |
1156 | 1156 | }, |
1157 | 1157 | "0x10e0B2B42874ADF8c29D5F900c0D18b61f048ffb": { |
1158 | | - "name": "Pareto USDC", |
| 1158 | + "name": "Keyring USDC", |
1159 | 1159 | "description": "Component of the Pareto Keyring Cluster", |
1160 | 1160 | "entity": "keyring" |
1161 | 1161 | }, |
1162 | 1162 | "0xB6c9363DB7D651106Da38C68F34253688Fa25cda": { |
1163 | | - "name": "Pareto sUSP", |
1164 | | - "description": "Pareto sUSP is the staked savings asset of USP built on Ethereum. Component of the Pareto Keyring Cluster", |
| 1163 | + "name": "Keyring sUSP", |
| 1164 | + "description": "Pareto sUSP is the staked savings asset of USP built on Ethereum. Component of the Keyring Cluster", |
| 1165 | + "entity": "keyring" |
| 1166 | + }, |
| 1167 | + "0x33e97864E44631e6d31b81051DAABcD4C31bF792": { |
| 1168 | + "name": "Keyring WETH", |
| 1169 | + "description": "Component of the Keyring Cluster", |
| 1170 | + "entity": "keyring" |
| 1171 | + }, |
| 1172 | + "0x8B5b205aE1E241974d06695a1f09612069B46d6B": { |
| 1173 | + "name": "Keyring WSTETH", |
| 1174 | + "description": "Component of the Keyring Cluster", |
| 1175 | + "entity": "keyring" |
| 1176 | + }, |
| 1177 | + "0x5d0C14A46eBb659dDccd5b8F5e9707a5714857a0": { |
| 1178 | + "name": "Keyring CBBTC", |
| 1179 | + "description": "Component of the Keyring Cluster", |
| 1180 | + "entity": "keyring" |
| 1181 | + }, |
| 1182 | + "0xbB118Aa3Ee6eE1941fC33eeb3889d41c639736C6": { |
| 1183 | + "name": "Keyring WEETH", |
| 1184 | + "description": "Component of the Keyring Cluster", |
| 1185 | + "entity": "keyring" |
| 1186 | + }, |
| 1187 | + "0x879aEC0aAE98AC89598ae8F765EB9A9ee307d16f": { |
| 1188 | + "name": "Keyring WBTC", |
| 1189 | + "description": "Component of the Keyring Cluster", |
1165 | 1190 | "entity": "keyring" |
1166 | 1191 | }, |
1167 | 1192 | "0x87c414825aB3d1E9bdC773e9B1fD968822c9CF51": { |
|
0 commit comments