|
| 1 | +#### Node Parameters #### |
| 2 | +# IP Address of the node (default is local) |
| 3 | +node_ip: "0.0.0.0" |
| 4 | +# Port that the node is on (default is 9053) |
| 5 | +node_port: "9053" |
| 6 | +# API key for the node |
| 7 | +node_api_key: "hello" |
| 8 | + |
| 9 | + |
| 10 | +#### Core API Parameters #### |
| 11 | +# Port which you wish the Oracle Core GET API server to run on. |
| 12 | +# Note, the Oracle Core POST API server (to submit datapoints) will be on |
| 13 | +# `core_api_port` + 1. |
| 14 | +core_api_port: "9080" |
| 15 | + |
| 16 | + |
| 17 | +#### Local Oracle Parameters #### |
| 18 | +# Your oracle address |
| 19 | +oracle_address: "9fj9NJpzo13HfNyCdzyfNP8zAfjiTY3pys1JP5wCzez8MiP8QbF" |
| 20 | +# The base fee constant that all action txs use to calculate fee. |
| 21 | +# Adjust if blockchain is congested/higher tx fees are required. |
| 22 | +base_fee: 1000000 |
| 23 | + |
| 24 | + |
| 25 | +#### Pool Token Ids #### |
| 26 | +# ID of the oracle pool participant token |
| 27 | +oracle_pool_participant_token: "19719268d230fd9093e4db0e2e42a07883ffe976e77c7419efc1bb218a05d4ba" |
| 28 | +# ID of the oracle pool NFT |
| 29 | +oracle_pool_nft: "19475d9a78377ff0f36e9826cec439727bea522f6ffa3bda32e20d2f8b3103ac" |
| 30 | + |
| 31 | +#### Pool Smart Contract Addresses #### |
| 32 | +# Address of the pool's "Live Epoch" contract |
| 33 | +live_epoch_contract_address: "USNVj4rN2DctyA1X4WckU2u6ExN2EcrqJZnsFyoNdrhryRMiQjaxwqyauWuptUPw21McpyQ2Zud3ucZKowep1wozrswYBBcpVVfShcSJqeTYoooHio9WqL2bbxGtv8Q1Phv6eRxJkh258nJeUedMoJY7mrwnKntBHH4Z7GbW52DfKmreBeknQ3fnmB84pTwgfqwDyRYPMYEpmECCCQ6vZFyw4pEQgGchJ9chGeM78UFzL2DsJeiMAZBiZJt3nSwHgsUzhq6TuRJYKfQzozmosdafGTqCtiDDsWhQH1ZopnevvADugEDhBqKjxNiY6QPW2nKaFPXbPTt2bTVaJoAnYK3Bt39NnJuMFKraRCDWgpfTzzvLS17ccdTJokqNuTib3sQNmrEEzVdRXm6K3Xu82wbPJ2ZNNkvhYCJYiEA8Vkzu7pFXSdPVe5bzZ6CxGwzGrta2nZ2fSnBGRqhUrVnVvLwa9TvWGn8HmQdmT8fi" |
| 34 | +# Address of the pool's "Epoch Preparation" contract |
| 35 | +epoch_preparation_contract_address: "Gxd4hMRT6Lbs5atqVxjyQa3GixJ3yJRqgHzxJBvrZPYfaQX8tGuDuA7taPcMNVBDE2uPMr8EupZYTJhxKKPa7JcrY4P9e33ZGgaqDzSJTg47o3ZA2yjo54X6vRANf9A1Hc751a81pNZ3HRAaV6gvwSPwTQNTn4CC52yPScz3k9d9czyij69Lo8DJAysjQTvwMUG4ttJ9dKXfH9yhXgUprqnTKiftHmLKe6a6gXhYLyjvCUJRVMsrnBvSSHcZWfDmt98rAAXQPH2gajK8KwGtR1wRLNp2V7RZTJ6qJHoimb5r7W99u8pFFdnwC62bP9pWBShrx1AGQQwkv9BXMUjPtt45Y4buHiFZ2DGhW4v4FKT6g1hA9mboWhVpyHvxvCfJiPVpPCpZWm1UA7" |
| 36 | +# Address of the pool's "Datapoint" contract |
| 37 | +datapoint_contract_address: "jL2aaqw6XU61SZznvu9PHCPevNDB9sYk66bjMR6Qaz8Be21nst9M92e84tuLjpbpH9bdZEwWk4W96fEGwVMEvoXQfT2q5wnxbDEEqja9DReofRW5pVWaHuLzKVyQRCfmiH7AQMsntC8B1YmAxSbuwNz8V1QUbFqjUpPcvzQqKbZ5eVyqyG5kSdiWMP4pf88reJWNS1b2Fi5GYa2yEqYvs4u6aRkzMTPo7EBTVAiQtmXL1okBSrMRzzGJZbewh" |
| 38 | +# Address of the "Pool Deposit" contract |
| 39 | +pool_deposit_contract_address: "zLSQDVBaDU5xGcBW9bHKYwULkq5r4QhgKuoojHYCeFUsji53k81pu11ksp6WYpNnTriNh9X9PcKDWyAEnbokCULA6CRqk3KbFT9xy4pPM9Lw1nxmwMKcxMveVkDKfs81CXb9wPm8eCHiUzPhQHJ8LdjZ7jrKMh6cPGYUDrrswvWLfUBvXonvSQvmVQCNPBuBe8T6rZeQfQgvfZEupetLyoEMcWbsKCSdM1RzR7xg1NsDZVio2n" |
| 40 | + |
| 41 | + |
| 42 | +#### Oracle Pool Parameters #### |
| 43 | +# The minimum amount of Ergs required for the oracle pool to be considered funded. |
| 44 | +minimum_pool_box_value: 39000000 |
| 45 | +# The payout in Ergs that a single oracle earns on successful datapoint posting |
| 46 | +oracle_payout_price: 2500000 |
| 47 | +# Length of the oracle pool's live epoch in blocks |
| 48 | +live_epoch_length: 20 |
| 49 | +# Length of the oracle pool's epoch preparation stage in blocks |
| 50 | +epoch_preparation_length: 10 |
| 51 | +# Buffer length in blocks that is the upper limit for an oracle pool to create a new epoch |
| 52 | +buffer_length: 5 |
| 53 | +# The percentage range that an oracle can deviate from the previous latest datapoint. Range: 1 to 100 |
| 54 | +outlier_range: 50 |
| 55 | + |
| 56 | + |
| 57 | +#### Oracle Pool Features #### |
| 58 | +# Stake Slashing Config (Currently False as no support in initial version) |
| 59 | +stake_slashing: False |
| 60 | +# Governance (Currently False as no support in initial version) |
| 61 | +governance: False |
| 62 | + |
0 commit comments