|
1 | 1 | # Getting started with the Blazor Calendar Component |
2 | 2 |
|
3 | | -A quick-start blazor project that lets you to get start with the Blazor Calendar component of Syncfusion and contains code snippets used to view and select dates. In this project, few of its important features are enabled like setting specific date range values to the calendar, multi-date selection, and navigation between different calendar views such as month, year and decade. |
| 3 | +The [Blazor calendar](https://www.syncfusion.com/blazor-components/blazor-calendar?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) is a component to display the date and days of the week. A quick-start blazor project that lets you to get start with the Blazor Calendar component of Syncfusion and contains code snippets used to view and select dates. In this project, few of its important features are enabled like setting specific date range values to the calendar, multi-date selection, and navigation between different calendar views such as month, year and decade. |
4 | 4 |
|
5 | | -Documentation: https://blazor.syncfusion.com/documentation/calendar/getting-started/ |
6 | | - |
7 | | -Online examples: https://blazor.syncfusion.com/demos/calendar/default-functionalities |
8 | | - |
9 | 5 | ## Project prerequisites |
10 | 6 |
|
11 | 7 | Make sure that you have the compatible versions of Visual Studio 2019 and .NET Core SDK 3.1.2 in your machine before starting to work on this project. |
12 | 8 |
|
13 | 9 | ## How to run this application? |
14 | 10 |
|
15 | 11 | To run this application, you need to first clone the `get-started-with-blazor-calendar` repository and then open it in Visual Studio 2019. Now, simply build and run your project to view the output. |
| 12 | + |
| 13 | +## Features and Benefits |
| 14 | + |
| 15 | +### Accessibility |
| 16 | + |
| 17 | +The web [accessibility](https://blazor.syncfusion.com/documentation/calendar/accessibility?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) makes web content and web applications more accessible for disabled people.It helps disabled persons by providing information about the widget for assistive technology in the screen readers. |
| 18 | + |
| 19 | +### Islamic Calendar |
| 20 | + |
| 21 | +In addition to the Gregorian calendar, the Blazor Calendar component supports displaying the [Islamic calendar](https://blazor.syncfusion.com/documentation/calendar/islamic-calendar?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) (Hijri calendar). |
| 22 | + |
| 23 | +### Multiple date selection |
| 24 | + |
| 25 | +Configure the Blazor Calendar to allow users to select single or [multiple](https://blazor.syncfusion.com/documentation/calendar/multi-select?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) date values (sequence or random date selection). |
| 26 | + |
| 27 | +### Disabled dates |
| 28 | + |
| 29 | +Disable any date in the Blazor Calendar to make it inactive. Easily prevent the selection of weekends and holidays by disabling them. |
| 30 | + |
| 31 | +### Custom calendar |
| 32 | + |
| 33 | +Apart from the standard, built-in theme, the Blazor Calendar component provides complete control over its appearance, allowing you to customize the [style](https://blazor.syncfusion.com/documentation/calendar/style-appearance?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) to suit your application. |
| 34 | + |
| 35 | +### Multi-language calendar |
| 36 | + |
| 37 | +Update the culture-specific date format and first day of the week, and translate the text of month, day,and today buttons to any supported language with built-in globalization features. |
| 38 | + |
| 39 | +### Date selection within a date range |
| 40 | + |
| 41 | +You can restrict the Blazor Calendar component so that only a [date](https://blazor.syncfusion.com/documentation/calendar/date-range?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) value within a specific range of dates can be entered or selected by specifying the minimum and maximum date options. |
| 42 | + |
| 43 | +## Related links |
| 44 | +[Learn More about Blazor Calendar](https://www.syncfusion.com/blazor-components/blazor-calendar?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) |
| 45 | + |
| 46 | +[Download Free Trial](https://www.syncfusion.com/downloads/blazor?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) |
| 47 | + |
| 48 | +[Pricing](https://www.syncfusion.com/sales/products/blazor?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) |
| 49 | + |
| 50 | +[Documentation](https://blazor.syncfusion.com/documentation/calendar/getting-started?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) |
| 51 | + |
| 52 | +[View Demo](https://github.com/SyncfusionExamples/get-started-with-blazor-calendar?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) |
| 53 | + |
| 54 | +[Community Forums](https://www.syncfusion.com/forums/blazor-components?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) |
| 55 | + |
| 56 | +[Suggest a feature or report a bug](https://www.syncfusion.com/feedback/blazor-components?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) |
| 57 | + |
| 58 | +[Online example](https://blazor.syncfusion.com/demos/calendar/default-functionalities?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) |
| 59 | + |
| 60 | +[Video Tutorials](https://www.syncfusion.com/tutorial-videos/blazor/calendar?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) |
| 61 | + |
| 62 | +[Knowledge base](https://www.syncfusion.com/kb/blazor-components?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) |
| 63 | + |
| 64 | + |
| 65 | +## About Syncfusion Blazor Components |
| 66 | +The Syncfusion's [Blazor components](https://www.syncfusion.com/blazor-components?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples) library offers over 70 UI components to work with Blazor server-side and client-side (Blazor WebAssembly) projects seamlessly. In addition to Calendar, we provide popular Blazor Components such as as [DataGrid](https://www.syncfusion.com/blazor-components/blazor-datagrid?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [Charts](https://www.syncfusion.com/blazor-components/blazor-charts?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [Scheduler](https://www.syncfusion.com/blazor-components/blazor-scheduler?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [Diagram](https://www.syncfusion.com/blazor-components/blazor-diagram?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), and [Word Processor](https://www.syncfusion.com/blazor-components/blazor-word-processor?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples). |
| 67 | + |
| 68 | +### About Syncfusion |
| 69 | +Founded in 2001 and headquartered in Research Triangle Park, N.C., Syncfusion has more than 27,000 customers and more than 1 million users, including large financial institutions, Fortune 500 companies, and global IT consultancies. |
| 70 | + |
| 71 | +Today, we provide 1700+ components and frameworks for web ([Blazor](https://www.syncfusion.com/blazor-components?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [ASP.NET Core](https://www.syncfusion.com/aspnet-core-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [ASP.NET MVC](https://www.syncfusion.com/aspnet-mvc-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [ASP.NET WebForms](https://www.syncfusion.com/jquery/aspnet-webforms-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [JavaScript](https://www.syncfusion.com/javascript-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [Angular](https://www.syncfusion.com/angular-ui-components?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [React](https://www.syncfusion.com/react-ui-components?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [Vue](https://www.syncfusion.com/vue-ui-components?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), and [Flutter](https://www.syncfusion.com/flutter-widgets?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples)), mobile ([Xamarin](https://www.syncfusion.com/xamarin-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [Flutter](https://www.syncfusion.com/flutter-widgets?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [UWP](https://www.syncfusion.com/uwp-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [JavaScript](https://www.syncfusion.com/javascript-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), and [MAUI(Preview)](https://www.syncfusion.com/maui-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples)), and desktop development ([WinForms](https://www.syncfusion.com/winforms-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [WPF](https://www.syncfusion.com/wpf-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [WinUI](https://www.syncfusion.com/winui-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples),[UWP](https://www.syncfusion.com/uwp-ui-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples), [Flutter](https://www.syncfusion.com/flutter-widgets?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples). and [MAUI(Preview)](https://www.syncfusion.com/maui-controls?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples)). We provide ready-to-deploy enterprise software for dashboards, reports, data integration, and big data processing. Many customers have saved millions in licensing fees by deploying our software. |
| 72 | + |
| 73 | +<hr style="height:0.3px;border:none;color:lightgrey;background-color:lightgrey;" /> |
| 74 | + |
| 75 | +<p align="center"> |
| 76 | +<a href="mailto:sales@syncfusion.com?Subject=Syncfusion Blazor Calendar - GitHub" target="_top">sales@syncfusion.com</a> | <a href="https://www.syncfusion.com?utm_source=github&utm_medium=listing&utm_campaign=blazor-calendar-github-samples">www.syncfusion.com</a>| Toll Free: 1-888-9 DOTNET <br> |
| 77 | +</p> |
0 commit comments