11---
22description : List of the GitHub users that have the most contributions to the PowerShell-Doc project.
3- ms.date : 11/06 /2025
3+ ms.date : 12/01 /2025
44title : Community contributor Hall of Fame
55---
66# Community Contributor Hall of Fame
@@ -17,7 +17,7 @@ Pull Requests help us fix those issues and make the documentation better for eve
1717
1818| PRs Merged | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Grand Total |
1919| ------------------ | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ----------: |
20- | Community | 3 | 194 | 446 | 467 | 321 | 160 | 98 | 121 | 108 | 81 | 142 | 2141 |
20+ | Community | 3 | 194 | 446 | 467 | 321 | 160 | 99 | 121 | 108 | 81 | 143 | 2143 |
2121| matt9ucci | | | 157 | 80 | 30 | 1 | 6 | | | | | 274 |
2222| nschonni | | | | 14 | 138 | 10 | | | | | | 162 |
2323| kiazhi | | 25 | 79 | 12 | | | | | | | | 116 |
@@ -38,28 +38,28 @@ Pull Requests help us fix those issues and make the documentation better for eve
3838| kvprasoon | | 2 | 1 | 7 | 2 | 2 | 2 | | | | | 16 |
3939| k-takai | | | | 5 | 1 | 7 | | | | | | 13 |
4040| purdo17 | | | | 13 | | | | | | | | 13 |
41- | exchange12rocks | | | 7 | 3 | | | 1 | | | | | 11 |
42- | PlagueHO | | 10 | | | 1 | | | | | | | 11 |
4341| bergmeister | | | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | 11 |
42+ | PlagueHO | | 10 | | | 1 | | | | | | | 11 |
43+ | exchange12rocks | | | 7 | 3 | | | 1 | | | | | 11 |
4444
4545## GitHub issues opened
4646
4747GitHub issues help us identify errors and gaps in our documentation.
4848
4949| Issues Opened | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Grand Total |
5050| ------------------ | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ----------: |
51- | Community | 3 | 54 | 95 | 210 | 562 | 557 | 363 | 225 | 270 | 220 | 134 | 2693 |
51+ | Community | 3 | 54 | 95 | 210 | 557 | 552 | 363 | 224 | 270 | 219 | 138 | 2685 |
5252| mklement0 | | | 19 | 60 | 56 | 61 | 28 | 8 | 20 | 24 | 2 | 278 |
5353| ehmiiz | | | | | | | | 20 | 14 | | | 34 |
5454| iSazonov | | | 1 | 4 | 10 | 8 | 4 | 3 | | 1 | | 31 |
55- | iRon7 | | | | | | 2 | 2 | 2 | 10 | 8 | 4 | 28 |
55+ | iRon7 | | | | | | 2 | 2 | 2 | 10 | 8 | 5 | 29 |
5656| jszabo98 | | | | 2 | 15 | 6 | 1 | | 1 | 2 | | 27 |
5757| juvtib | | | | | | 15 | 7 | | | | | 22 |
5858| surfingoldelephant | | | | | | | | | | 6 | 15 | 21 |
59+ | peetrike | | | | 1 | | 4 | 2 | 6 | 4 | 3 | 1 | 21 |
5960| doctordns | | | 5 | 3 | 5 | 7 | 1 | | | | | 21 |
60- | peetrike | | | | 1 | | 4 | 2 | 6 | 4 | 3 | | 20 |
61- | JustinGrote | | | | 1 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 18 |
6261| kilasuit | | | | | 3 | 2 | 1 | 4 | 1 | 3 | 4 | 18 |
62+ | JustinGrote | | | | 1 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 18 |
6363| vexx32 | | | | 3 | 11 | | | 3 | | | | 17 |
6464| KirkMunro | | | | 7 | 7 | 1 | | | | | | 15 |
6565| alexandair | | 9 | 4 | 2 | | | | | | | | 15 |
@@ -71,7 +71,7 @@ GitHub issues help us identify errors and gaps in our documentation.
7171| CarloToso | | | | | | | | | 11 | | | 11 |
7272| Liturgist | | | | | 1 | 1 | 1 | 2 | 4 | 2 | | 11 |
7373| ArmaanMcleod | | | | | | | | | 4 | 6 | | 10 |
74- | vors | 1 | 6 | 2 | 1 | | | | | | | | 10 |
7574| UberKluger | | | | | | 1 | 7 | 2 | | | | 10 |
75+ | vors | 1 | 6 | 2 | 1 | | | | | | | | 10 |
7676| matt9ucci | | | 2 | 5 | | | 2 | | 1 | | | 10 |
7777| LaurentDardenne | | | 3 | 2 | | | | 5 | | | | 10 |
0 commit comments