|
2854 | 2854 | "$ref": "https://schema.management.azure.com/schemas/common/definitions.json#/definitions/expression" |
2855 | 2855 | } |
2856 | 2856 | ], |
2857 | | - "description": "TI (Threat Intelligence) data connector properties." |
| 2857 | + "description": "Threat Intelligence Platforms data connector properties." |
2858 | 2858 | } |
2859 | 2859 | }, |
2860 | 2860 | "required": [ |
2861 | 2861 | "kind" |
2862 | 2862 | ], |
2863 | | - "description": "Represents threat intelligence data connector." |
| 2863 | + "description": "Data connector to pull threat intelligence data from TIP products." |
2864 | 2864 | }, |
2865 | 2865 | "TIDataConnectorDataTypes": { |
2866 | 2866 | "type": "object", |
|
2874 | 2874 | "$ref": "https://schema.management.azure.com/schemas/common/definitions.json#/definitions/expression" |
2875 | 2875 | } |
2876 | 2876 | ], |
2877 | | - "description": "Data type for indicators connection." |
| 2877 | + "description": "Data type for Threat Intelligence Platforms data connector." |
2878 | 2878 | } |
2879 | 2879 | }, |
2880 | | - "description": "The available data types for TI (Threat Intelligence) data connector." |
| 2880 | + "description": "The available data types for Threat Intelligence Platforms data connector." |
2881 | 2881 | }, |
2882 | 2882 | "TIDataConnectorDataTypesIndicators": { |
2883 | 2883 | "type": "object", |
|
2898 | 2898 | "description": "Describe whether this data type connection is enabled or not." |
2899 | 2899 | } |
2900 | 2900 | }, |
2901 | | - "description": "Data type for indicators connection." |
| 2901 | + "description": "Data type for Threat Intelligence Platforms data connector." |
2902 | 2902 | }, |
2903 | 2903 | "TIDataConnectorProperties": { |
2904 | 2904 | "type": "object", |
|
2912 | 2912 | "$ref": "https://schema.management.azure.com/schemas/common/definitions.json#/definitions/expression" |
2913 | 2913 | } |
2914 | 2914 | ], |
2915 | | - "description": "The available data types for TI (Threat Intelligence) data connector." |
| 2915 | + "description": "The available data types for Threat Intelligence Platforms data connector." |
2916 | 2916 | }, |
2917 | 2917 | "tenantId": { |
2918 | 2918 | "type": "string", |
2919 | 2919 | "description": "The tenant id to connect to, and get the data from." |
2920 | 2920 | } |
2921 | 2921 | }, |
2922 | | - "description": "TI (Threat Intelligence) data connector properties." |
| 2922 | + "description": "Threat Intelligence Platforms data connector properties." |
2923 | 2923 | }, |
2924 | 2924 | "TiTaxiiDataConnector": { |
2925 | 2925 | "type": "object", |
|
2939 | 2939 | "$ref": "https://schema.management.azure.com/schemas/common/definitions.json#/definitions/expression" |
2940 | 2940 | } |
2941 | 2941 | ], |
2942 | | - "description": "Threat Intelligence taxii client data connector properties." |
| 2942 | + "description": "Threat Intelligence TAXII data connector properties." |
2943 | 2943 | } |
2944 | 2944 | }, |
2945 | 2945 | "required": [ |
2946 | 2946 | "kind" |
2947 | 2947 | ], |
2948 | | - "description": "Represents threat intelligence taxii data connector." |
| 2948 | + "description": "Data connector to pull Threat intelligence data from TAXII 2.0/2.1 server" |
2949 | 2949 | }, |
2950 | 2950 | "TiTaxiiDataConnectorDataTypes": { |
2951 | 2951 | "type": "object", |
|
2959 | 2959 | "$ref": "https://schema.management.azure.com/schemas/common/definitions.json#/definitions/expression" |
2960 | 2960 | } |
2961 | 2961 | ], |
2962 | | - "description": "Data type for taxii client." |
| 2962 | + "description": "Data type for TAXII connector." |
2963 | 2963 | } |
2964 | 2964 | }, |
2965 | | - "description": "The available data types for Threat Intelligence taxii client data connector." |
| 2965 | + "description": "The available data types for Threat Intelligence TAXII data connector." |
2966 | 2966 | }, |
2967 | 2967 | "TiTaxiiDataConnectorDataTypesTaxiiClient": { |
2968 | 2968 | "type": "object", |
|
2983 | 2983 | "description": "Describe whether this data type connection is enabled or not." |
2984 | 2984 | } |
2985 | 2985 | }, |
2986 | | - "description": "Data type for taxii client." |
| 2986 | + "description": "Data type for TAXII connector." |
2987 | 2987 | }, |
2988 | 2988 | "TiTaxiiDataConnectorProperties": { |
2989 | 2989 | "type": "object", |
2990 | 2990 | "properties": { |
2991 | 2991 | "collectionId": { |
2992 | 2992 | "type": "string", |
2993 | | - "description": "The taxii collection id." |
| 2993 | + "description": "The collection id of the TAXII server." |
2994 | 2994 | }, |
2995 | 2995 | "dataTypes": { |
2996 | 2996 | "oneOf": [ |
|
3001 | 3001 | "$ref": "https://schema.management.azure.com/schemas/common/definitions.json#/definitions/expression" |
3002 | 3002 | } |
3003 | 3003 | ], |
3004 | | - "description": "The available data types for Threat Intelligence taxii client data connector." |
| 3004 | + "description": "The available data types for Threat Intelligence TAXII data connector." |
3005 | 3005 | }, |
3006 | 3006 | "friendlyName": { |
3007 | 3007 | "type": "string", |
3008 | | - "description": "The friendly name for taxii client connector." |
| 3008 | + "description": "The friendly name for the TAXII server." |
3009 | 3009 | }, |
3010 | 3010 | "password": { |
3011 | 3011 | "type": "string", |
3012 | | - "description": "The taxii server password." |
| 3012 | + "description": "The password for the TAXII server." |
3013 | 3013 | }, |
3014 | 3014 | "taxiiServer": { |
3015 | 3015 | "type": "string", |
3016 | | - "description": "The API root server for taxii client." |
| 3016 | + "description": "The API root for the TAXII server." |
3017 | 3017 | }, |
3018 | 3018 | "tenantId": { |
3019 | 3019 | "type": "string", |
3020 | 3020 | "description": "The tenant id to connect to, and get the data from." |
3021 | 3021 | }, |
3022 | 3022 | "userName": { |
3023 | 3023 | "type": "string", |
3024 | | - "description": "The taxii server user name." |
| 3024 | + "description": "The userName for the TAXII server." |
3025 | 3025 | }, |
3026 | 3026 | "workspaceId": { |
3027 | 3027 | "type": "string", |
3028 | 3028 | "description": "The workspace id." |
3029 | 3029 | } |
3030 | 3030 | }, |
3031 | | - "description": "Threat Intelligence taxii client data connector properties." |
| 3031 | + "description": "Threat Intelligence TAXII data connector properties." |
3032 | 3032 | }, |
3033 | 3033 | "Ueba": { |
3034 | 3034 | "type": "object", |
|
0 commit comments