|
| 1 | +{ |
| 2 | + "parameters": { |
| 3 | + "testRunId": "12316678-1234-1234-1234-122451189012", |
| 4 | + "oldTestRunId": "12345678-1234-1234-1234-123456789012", |
| 5 | + "api-version": "2022-11-01", |
| 6 | + "body": { |
| 7 | + "displayName": "Performance_LoadTest_Run1", |
| 8 | + "testId": "12345678-1234-1234-1234-123456789012", |
| 9 | + "description": "sample description", |
| 10 | + "loadTestConfiguration": { |
| 11 | + "engineInstances": 6, |
| 12 | + "splitAllCSVs": true |
| 13 | + }, |
| 14 | + "passFailCriteria": { |
| 15 | + "passFailMetrics": { |
| 16 | + "fefd759d-7fe8-4f83-8b6d-aeebe0f491fe": { |
| 17 | + "clientMetric": "response_time_ms", |
| 18 | + "aggregate": "percentage", |
| 19 | + "condition": ">", |
| 20 | + "value": 20, |
| 21 | + "action": "continue" |
| 22 | + } |
| 23 | + } |
| 24 | + }, |
| 25 | + "secrets": { |
| 26 | + "secret1": { |
| 27 | + "value": "https://samplevault.vault.azure.net/secrets/samplesecret/f113f91fd4c44a368049849c164db827", |
| 28 | + "type": "AKV_SECRET_URI" |
| 29 | + } |
| 30 | + }, |
| 31 | + "environmentVariables": { |
| 32 | + "envvar1": "sampletext" |
| 33 | + } |
| 34 | + } |
| 35 | + }, |
| 36 | + "responses": { |
| 37 | + "200": { |
| 38 | + "body": { |
| 39 | + "testRunId": "12316678-1234-1234-1234-122451189012", |
| 40 | + "displayName": "Performance_LoadTest_Run1", |
| 41 | + "testId": "12345678-1234-1234-1234-123456789012", |
| 42 | + "description": "sample description", |
| 43 | + "status": "ACCEPTED", |
| 44 | + "startDateTime": "2021-12-05T16:43:48.125Z", |
| 45 | + "endDateTime": "2021-12-05T16:43:48.125Z", |
| 46 | + "loadTestConfiguration": { |
| 47 | + "engineInstances": 6, |
| 48 | + "splitAllCSVs": true |
| 49 | + }, |
| 50 | + "testResult": "PASSED", |
| 51 | + "passFailCriteria": { |
| 52 | + "passFailMetrics": { |
| 53 | + "fefd759d-7fe8-4f83-8b6d-aeebe0f491fe": { |
| 54 | + "clientMetric": "response_time_ms", |
| 55 | + "aggregate": "percentage", |
| 56 | + "condition": ">", |
| 57 | + "value": 20, |
| 58 | + "action": "continue", |
| 59 | + "actualValue": 10, |
| 60 | + "result": "passed" |
| 61 | + } |
| 62 | + } |
| 63 | + }, |
| 64 | + "testArtifacts": { |
| 65 | + "inputArtifacts": { |
| 66 | + "configFileInfo": { |
| 67 | + "url": "https://dummyurl.com/configresource", |
| 68 | + "filename": "config.yaml", |
| 69 | + "fileType": "ADDITIONAL_ARTIFACTS", |
| 70 | + "expireDateTime": "2021-12-05T16:43:46.072Z", |
| 71 | + "validationStatus": "" |
| 72 | + }, |
| 73 | + "testScriptFileInfo": { |
| 74 | + "url": "https://dummyurl.com/testscriptresource", |
| 75 | + "filename": "sample.jmx", |
| 76 | + "fileType": "JMX_FILE", |
| 77 | + "expireDateTime": "2021-12-05T16:43:46.072Z", |
| 78 | + "validationStatus": "VALIDATION_SUCCESS" |
| 79 | + }, |
| 80 | + "userPropFileInfo": { |
| 81 | + "url": "https://dummyurl.com/userpropresource", |
| 82 | + "filename": "user.properties", |
| 83 | + "fileType": "USER_PROPERTIES", |
| 84 | + "expireDateTime": "2021-12-05T16:43:46.072Z", |
| 85 | + "validationStatus": "" |
| 86 | + }, |
| 87 | + "inputArtifactsZipFileInfo": { |
| 88 | + "url": "https://dummyurl.com/inputartifactzipresource", |
| 89 | + "filename": "inputartifacts.zip", |
| 90 | + "fileType": "ADDITIONAL_ARTIFACTS", |
| 91 | + "expireDateTime": "2021-12-05T16:43:46.072Z", |
| 92 | + "validationStatus": "" |
| 93 | + }, |
| 94 | + "additionalFileInfo": [] |
| 95 | + }, |
| 96 | + "outputArtifacts": { |
| 97 | + "resultUrl": { |
| 98 | + "url": "https://dummyurl.com/dummyresourceresult", |
| 99 | + "filename": "results.zip", |
| 100 | + "fileType": "ADDITIONAL_ARTIFACTS", |
| 101 | + "expireDateTime": "2021-12-05T16:43:46.072Z", |
| 102 | + "validationStatus": "VALIDATION_SUCCESS" |
| 103 | + }, |
| 104 | + "logsUrl": { |
| 105 | + "url": "https://dummyurl.com/logresource", |
| 106 | + "filename": "worker.log", |
| 107 | + "fileType": "ADDITIONAL_ARTIFACTS", |
| 108 | + "expireDateTime": "2022-05-16T09:14:46.0411793+00:00", |
| 109 | + "validationStatus": "" |
| 110 | + } |
| 111 | + } |
| 112 | + }, |
| 113 | + "executedDateTime": "2021-12-05T16:43:48.125Z", |
| 114 | + "virtualUsers": 4, |
| 115 | + "testRunStatistics": { |
| 116 | + "Total": { |
| 117 | + "transaction": "Total", |
| 118 | + "sampleCount": 18, |
| 119 | + "errorCount": 19, |
| 120 | + "errorPct": 17, |
| 121 | + "meanResTime": 13, |
| 122 | + "medianResTime": 10, |
| 123 | + "maxResTime": 16, |
| 124 | + "minResTime": 18, |
| 125 | + "pct1ResTime": 27, |
| 126 | + "pct2ResTime": 20, |
| 127 | + "pct3ResTime": 3, |
| 128 | + "throughput": 5, |
| 129 | + "receivedKBytesPerSec": 13, |
| 130 | + "sentKBytesPerSec": 4 |
| 131 | + } |
| 132 | + }, |
| 133 | + "createdDateTime": "2021-12-05T16:43:46.072Z", |
| 134 | + "createdBy": "elon-musk@microsoft.com", |
| 135 | + "lastModifiedDateTime": "2021-12-05T16:43:46.072Z", |
| 136 | + "lastModifiedBy": "elon-musk@microsoft.com", |
| 137 | + "portalUrl": "https://portal.azure.com/dummyresource", |
| 138 | + "secrets": { |
| 139 | + "secret1": { |
| 140 | + "value": "https://samplevault.vault.azure.net/secrets/samplesecret/f113f91fd4c44a368049849c164db827", |
| 141 | + "type": "AKV_SECRET_URI" |
| 142 | + } |
| 143 | + }, |
| 144 | + "environmentVariables": { |
| 145 | + "envvar1": "sampletext" |
| 146 | + }, |
| 147 | + "duration": 18, |
| 148 | + "subnetId": "/subscriptions/00000000-0000-0000-0000-000000000000/resourceGroups/samplerg/providers/Microsoft.Network/virtualNetworks/samplenetworkresource/subnets/AAAAA0A0A0" |
| 149 | + } |
| 150 | + }, |
| 151 | + "201": { |
| 152 | + "body": { |
| 153 | + "testRunId": "12316678-1234-1234-1234-122451189012", |
| 154 | + "displayName": "Performance_LoadTest_Run1", |
| 155 | + "testId": "12345678-1234-1234-1234-123456789012", |
| 156 | + "description": "sample description", |
| 157 | + "status": "ACCEPTED", |
| 158 | + "startDateTime": "2021-12-05T16:43:48.125Z", |
| 159 | + "endDateTime": "2021-12-05T16:43:48.125Z", |
| 160 | + "loadTestConfiguration": { |
| 161 | + "engineInstances": 6, |
| 162 | + "splitAllCSVs": true |
| 163 | + }, |
| 164 | + "testResult": "PASSED", |
| 165 | + "passFailCriteria": { |
| 166 | + "passFailMetrics": { |
| 167 | + "fefd759d-7fe8-4f83-8b6d-aeebe0f491fe": { |
| 168 | + "clientMetric": "response_time_ms", |
| 169 | + "aggregate": "percentage", |
| 170 | + "condition": ">", |
| 171 | + "value": 20, |
| 172 | + "action": "continue", |
| 173 | + "actualValue": 10, |
| 174 | + "result": "passed" |
| 175 | + } |
| 176 | + } |
| 177 | + }, |
| 178 | + "testArtifacts": { |
| 179 | + "inputArtifacts": { |
| 180 | + "configFileInfo": { |
| 181 | + "url": "https://dummyurl.com/configresource", |
| 182 | + "filename": "config.yaml", |
| 183 | + "fileType": "ADDITIONAL_ARTIFACTS", |
| 184 | + "expireDateTime": "2021-12-05T16:43:46.072Z", |
| 185 | + "validationStatus": "" |
| 186 | + }, |
| 187 | + "testScriptFileInfo": { |
| 188 | + "url": "https://dummyurl.com/testscriptresource", |
| 189 | + "filename": "sample.jmx", |
| 190 | + "fileType": "JMX_FILE", |
| 191 | + "expireDateTime": "2021-12-05T16:43:46.072Z", |
| 192 | + "validationStatus": "VALIDATION_SUCCESS" |
| 193 | + }, |
| 194 | + "userPropFileInfo": { |
| 195 | + "url": "https://dummyurl.com/userpropresource", |
| 196 | + "filename": "user.properties", |
| 197 | + "fileType": "USER_PROPERTIES", |
| 198 | + "expireDateTime": "2021-12-05T16:43:46.072Z", |
| 199 | + "validationStatus": "" |
| 200 | + }, |
| 201 | + "inputArtifactsZipFileInfo": { |
| 202 | + "url": "https://dummyurl.com/inputartifactzipresource", |
| 203 | + "filename": "inputartifacts.zip", |
| 204 | + "fileType": "ADDITIONAL_ARTIFACTS", |
| 205 | + "expireDateTime": "2021-12-05T16:43:46.072Z", |
| 206 | + "validationStatus": "" |
| 207 | + }, |
| 208 | + "additionalFileInfo": [] |
| 209 | + }, |
| 210 | + "outputArtifacts": { |
| 211 | + "resultUrl": { |
| 212 | + "url": "https://dummyurl.com/dummyresourceresult", |
| 213 | + "filename": "results.zip", |
| 214 | + "fileType": "ADDITIONAL_ARTIFACTS", |
| 215 | + "expireDateTime": "2021-12-05T16:43:46.072Z", |
| 216 | + "validationStatus": "VALIDATION_SUCCESS" |
| 217 | + }, |
| 218 | + "logsUrl": { |
| 219 | + "url": "https://dummyurl.com/logresource", |
| 220 | + "filename": "worker.log", |
| 221 | + "fileType": "ADDITIONAL_ARTIFACTS", |
| 222 | + "expireDateTime": "2022-05-16T09:14:46.0411793+00:00", |
| 223 | + "validationStatus": "" |
| 224 | + } |
| 225 | + } |
| 226 | + }, |
| 227 | + "executedDateTime": "2021-12-05T16:43:48.125Z", |
| 228 | + "virtualUsers": 4, |
| 229 | + "testRunStatistics": { |
| 230 | + "Total": { |
| 231 | + "transaction": "Total", |
| 232 | + "sampleCount": 18, |
| 233 | + "errorCount": 19, |
| 234 | + "errorPct": 17, |
| 235 | + "meanResTime": 13, |
| 236 | + "medianResTime": 10, |
| 237 | + "maxResTime": 16, |
| 238 | + "minResTime": 18, |
| 239 | + "pct1ResTime": 27, |
| 240 | + "pct2ResTime": 20, |
| 241 | + "pct3ResTime": 3, |
| 242 | + "throughput": 5, |
| 243 | + "receivedKBytesPerSec": 13, |
| 244 | + "sentKBytesPerSec": 4 |
| 245 | + } |
| 246 | + }, |
| 247 | + "createdDateTime": "2021-12-05T16:43:46.072Z", |
| 248 | + "createdBy": "elon-musk@microsoft.com", |
| 249 | + "lastModifiedDateTime": "2021-12-05T16:43:46.072Z", |
| 250 | + "lastModifiedBy": "elon-musk@microsoft.com", |
| 251 | + "portalUrl": "https://portal.azure.com/dummyresource", |
| 252 | + "secrets": { |
| 253 | + "secret1": { |
| 254 | + "value": "https://samplevault.vault.azure.net/secrets/samplesecret/f113f91fd4c44a368049849c164db827", |
| 255 | + "type": "AKV_SECRET_URI" |
| 256 | + } |
| 257 | + }, |
| 258 | + "environmentVariables": { |
| 259 | + "envvar1": "sampletext" |
| 260 | + }, |
| 261 | + "duration": 18, |
| 262 | + "subnetId": "/subscriptions/00000000-0000-0000-0000-000000000000/resourceGroups/samplerg/providers/Microsoft.Network/virtualNetworks/samplenetworkresource/subnets/AAAAA0A0A0" |
| 263 | + } |
| 264 | + } |
| 265 | + } |
| 266 | +} |
0 commit comments